![]() |
| Don't forget to bring a pen |
Now you have settled at least 60% of your plan to go to Jakarta. As you will arrive at terminal 2 later, you need to prepare your paper work in order to pass the immigration without any problems.
- Your passport should be valid for another 6 months by the day you arrive in Jakarta airport Soekarno Hatta, at least.
- There is Visa on arrival counter before the immigration table in the airport, but I suggest you prepare the visa in your country before your departure to save time. VOA cost you US$ 25 for 30 days stay and US$ 10 for 3 - 6 days stay tourist Visa. VOA is not extendable or renewable, unless something extraordinary happen to you such as: natural disaster, accident, or illness that requires hospitalization.
- If your propose of visiting Jakarta - Indonesia is business trip, you may need to prepare a sponsorship letter from your company and apply the business propose visa in Indonesian embassy in your country of origin.
- I suggest that you also bring your name card if you have one. It will be useful as your temporal and unofficial ID with your contact number on it, just in case you need to leave your personal info to somebody on the way.
List of countries eligible for Visa On Arrival in Indonesia:
| 1. | South Africa | 22. | Iran | 43. | Norway |
| 2. | Algeria | 23. | Ireland | 44. | Oman |
| 3. | USA | 24. | Iceland | 45. | Panama |
| 4. | Argentina | 25. | Italy | 46. | France |
| 5. | Australia | 26. | Japan | 47. | Poland |
| 6. | Austria | 27. | Germany | 48. | Portugal |
| 7. | Bahrain | 28. | Cambodia | 49. | Qatar |
| 8. | Belgium | 29. | Canada | 50. | China |
| 9. | Netherlands | 30. | South Korea | 51. | Rumania |
| 10. | Brazil | 31. | Kuwait | 52. | Russia |
| 11. | Bulgaria | 32. | Laos | 53. | Saudi Arabia |
| 12. | Czech | 33. | Latvia | 54. | New Zealand |
| 13. | Cyprus | 34. | LISYA | 55. | SLOVAKIA |
| 14. | Denmark | 35. | LIECHTENSTEIN | 56. | SLOVENIA |
| 15. | UA Emirates | 36. | LITHUANIA | 57. | Spain |
| 16. | Estonia | 37. | LUXEMBURG | 58. | Suriname |
| 17. | Fiji | 38. | Maldives | 59. | Sweden |
| 18. | Finland | 39. | Malta | 60. | Switzerland |
| 19. | Hungary | 40. | Mexico | 61. | Taiwan |
| 20. | India | 41. | Egypt | 62. | Timor Leste |
| 21. | England | 42. | Monaco | 63. | Tunisia |
| 64. | Greece |

No comments:
Post a Comment